<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immersion Blog &#187; CCTV</title>
	<atom:link href="http://blog.robbiecooper.org/category/cctv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robbiecooper.org</link>
	<description>Ideas, bad science and art</description>
	<lastBuildDate>Sat, 28 Aug 2010 09:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Eyes</title>
		<link>http://blog.robbiecooper.org/2009/10/12/internet-eyes/</link>
		<comments>http://blog.robbiecooper.org/2009/10/12/internet-eyes/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:25:18 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://blog.robbiecooper.org/?p=2528</guid>
		<description><![CDATA[I missed this story last week. Not that I read the mail. Internet Eyes is an online game that allows users to identify &#8220;criminals&#8221; by giving them access to Britain&#8217;s 4 million plus CCTV cameras. It aims to launch in November, players who help catch the most perps each month will win cash prizes up [...]]]></description>
			<content:encoded><![CDATA[<p>I missed this <a href="http://www.dailymail.co.uk/news/article-1218225/Internet-game-awards-points-people-spotting-crimes-CCTV-cameras-branded-snoopers-paradise.html" target="_blank">story</a> last week. Not that I read the mail. <a href="http://interneteyes.co.uk/" target="_blank">Internet Eyes</a> is an online game that allows users to identify &#8220;criminals&#8221; by giving them access to Britain&#8217;s 4 million plus CCTV cameras. It aims to launch in November, players who help catch the most <a href="http://forbiddenplanet.co.uk/blog/wp-content/uploads/2009/04/Ezquerra-Cityscape.jpg" target="_blank">perps</a> each month will win cash prizes up to £1,000. The website will also feature a rogue&#8217;s gallery of the so-called &#8220;criminals&#8221; along with a list of their offences and which internet user caught them;</p>
<blockquote><p>The instant a Viewer monitors an event, an alert can be sent directly to the owner of that live camera feed. The alert is sent along with a screen grab, identifying the image you have observed. Only the first alert received by the camera owner is accepted.</p>
<p>The camera owner will then feedback (rate) the result of the alert. Their feedback is converted into points and entered into a Viewers monthly league table. At the end of each month the highest scoring Viewer will receive the reward money; this could be split in the event of a tie.</p>
<p>Viewers register for free with no recurring fees. Each Viewer has 3 x alerts per month allocated to their account for free. Viewers are able to ‘top up’ their alerts through PayPal if they so desire. The free allocations of alerts are limited to prevent system abuse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.robbiecooper.org/2009/10/12/internet-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down and out in Brooklyn</title>
		<link>http://blog.robbiecooper.org/2008/07/08/down-and-out-in-brooklyn/</link>
		<comments>http://blog.robbiecooper.org/2008/07/08/down-and-out-in-brooklyn/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:29:27 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Health care]]></category>

		<guid isPermaLink="false">http://blog.robbiecooper.org/?p=29</guid>
		<description><![CDATA[CCTV footage of a woman dying in the waiting room of a psychiatric unit in Brooklyn. Around her it&#8217;s business as usual. At the beginning of the footage a security guard stands with his head cocked, looking at her, then ambles of. In total, three workers notice her and do nothing. She had been there [...]]]></description>
			<content:encoded><![CDATA[<p>CCTV footage of a woman dying in the waiting room of a psychiatric unit in Brooklyn. Around her it&#8217;s business as usual. At the beginning of the footage a security guard stands with his head cocked, looking at her, then ambles of. In total, three workers notice her and do nothing. She had been there for nearly 24 hours. The family announced today that they intend to file for a $25 million lawsuit. The family&#8217;s lawyer claims that the staff attempted to cover up neglect. In patient records marked 6 and 6.20 am, staff wrote that she was &#8220;awake, up and about&#8221;, or sitting quietly. The surveillance footage shows otherwise. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MNg670mCLGs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MNg670mCLGs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>There&#8217;s something about the banality of this footage that makes it very disturbing. Michael Bloomberg was quoted as saying &#8220;Look I saw the footage and  I was&#8230; horrified is much too nice a word&#8221;. It speaks of a culture of neglect and isolation. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robbiecooper.org/2008/07/08/down-and-out-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
