<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memories are made of this (protein);</title>
	<atom:link href="http://blog.robbiecooper.org/2009/06/19/memories-are-made-of-this-protein/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robbiecooper.org/2009/06/19/memories-are-made-of-this-protein/</link>
	<description>Ideas, bad science and art</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:08:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robbie</title>
		<link>http://blog.robbiecooper.org/2009/06/19/memories-are-made-of-this-protein/comment-page-1/#comment-859</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robbiecooper.org/?p=2238#comment-859</guid>
		<description>http://blog.robbiecooper.org/2008/11/29/whole-brain-emulation/
http://blog.robbiecooper.org/2008/12/11/extracting-images-from-the-brain/</description>
		<content:encoded><![CDATA[<p><a href="http://blog.robbiecooper.org/2008/11/29/whole-brain-emulation/" rel="nofollow">http://blog.robbiecooper.org/2008/11/29/whole-brain-emulation/</a><br />
<a href="http://blog.robbiecooper.org/2008/12/11/extracting-images-from-the-brain/" rel="nofollow">http://blog.robbiecooper.org/2008/12/11/extracting-images-from-the-brain/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://blog.robbiecooper.org/2009/06/19/memories-are-made-of-this-protein/comment-page-1/#comment-855</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robbiecooper.org/?p=2238#comment-855</guid>
		<description>It is- there was also that study in Japan that used fMRI to display images from inside people&#039;s heads, by measuring changes in blood flow. Made the hair on the back of my neck stand up.</description>
		<content:encoded><![CDATA[<p>It is- there was also that study in Japan that used fMRI to display images from inside people&#8217;s heads, by measuring changes in blood flow. Made the hair on the back of my neck stand up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schuyler</title>
		<link>http://blog.robbiecooper.org/2009/06/19/memories-are-made-of-this-protein/comment-page-1/#comment-849</link>
		<dc:creator>schuyler</dc:creator>
		<pubDate>Sat, 20 Jun 2009 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robbiecooper.org/?p=2238#comment-849</guid>
		<description>This, in my fuzzy artistic opinion, is very exciting.</description>
		<content:encoded><![CDATA[<p>This, in my fuzzy artistic opinion, is very exciting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
